PDA

View Full Version : District Standings Through week 7


Coach
10-15-2007, 10:25 AM
District 1 Dist All PF PA TB
Lawton Mac 4-0 7-0 262 117 +48
Duncan 3-1 5-2 229 162 +20
Western Heights 3-1 6-1 190 112 +4
Chickasha 2-2 3-4 177 127 +24
Ardmore 2-2 4-3 181 118 +7
Altus 1-3 1-6 115 207 -19
Northwest 1-3 2-5 126 167 -30
Capitol Hill 0-4 2-5 77 229 -60

District 2 Dist All PF PA TB
Carl Albert 4-0 7-0 291 75 +60
Guthrie 4-0 7-0 419 17 +60
Woodward 4-0 4-3 164 95 +60
Noble 4-0 5-2 177 111 +52
El Reno 0-4 0-7 61 191 -52
Harrah 0-4 1-6 52 224 -60
Southeast 0-4 1-6 83 338 -60
John Marshall 0-4 0-7 20 351 -60

District 3 Dist All PF PA TB
Bixby 3-1 5-2 169 68 +39
Shawnee 3-1 4-3 188 138 +33
McAlester 3-1 6-1 276 127 +30
Ada 3-1 4-3 141 148 +7
Durant 2-2 5-2 264 167 0
Tulsa McLain 1-3 3-4 160 127 -19
Tulsa Edison 1-3 2-5 84 223 -30
Tulsa Hale 0-4 1-6 58 246 -60

District 4 Dist All PF PA TB
East Central 4-0 7-0 307 66 +56
Bishop Kelley 3-1 4-3 164 125 +34
Coweta 3-1 5-2 187 104 +30
Claremore 2-2 4-3 142 91 0
Catoosa 2-2 3-4 166 200 -14
Skiatook 1-3 2-5 125 168 -16
Tulsa Central 1-3 2-5 47 233 -44
Tulsa Rogers 0-4 1-6 59 202 -46

Winfronus
10-17-2007, 07:39 AM
who does bishop kelley have left on their schedule?

Coach
10-19-2007, 08:47 AM
Bishop Kelley has Coweta game 10, Rogers game 9, and Skiatook tonight (Friday).

Winfronus-Saw the game last night. I thought you guys got screwed in the second half. I would send the tape to the OSSAA and see if they can get rid of that officiating crew. They were horrible. Your QB was in on that last TD.